Type: | TURNING CENTER | Max. Length Of Workpiece (mm): | 550 |
---|---|---|---|
Machining Capacity: | Heavy Duty | Width Of Bed (mm): | 35 Mm |
Spindle Motor Power(kw): | 11KW | No. Of Spindles: | Single |
Number Of Axes: | 6 | Travel (x Axis)(mm): | 250 Mm |
Travel (z Axis)(mm): | 550 Mm | Positioning Accuracy (mm): | ±0.003 |
Repeatability (x/y/z) (mm): | ±0.003 | Place Of Origin: | Guangdong, China |
Dimension(l*w*h): | 3100*1700*1900mm | Brand Name: | LBIE |
Model Number: | W7-8CYDWII | Voltage: | 380v |
Cnc Control System: | FANUC\Syntec | Tool Post Stations: | 12, 15 |
Weight (kg): | 4200 | Warranty: | 1 Year |
Key Selling Points: | Reasonable Y-axis Structure | Machinery Test Report: | Please Consult |
Video Outgoing-inspection: | Please Consult | Tailstock Form: | Servo TailStock |
Lubrication Form: | Grease Lubrication | Hydraulic System: | 5 Channels |
Fixture: | Hydraulic Chuck | Coolant Pump Power: | 700W |
Rapid Feedrate: | 22m/min | Max. Live Tool Speed: | 4000rpm |
Condition: | New | Showroom Location: | None |
Warranty Of Core Components: | 1 Year | Year: | Latest Date |
Max. Spindle Speed (r.p.m): | 3500 R.p.m | Spindle Bore(mm): | 51 |
Applicable Industries: | Manufacturing Plant, Machinery Manufacturing, Metalworking, Automatic Control, Electronics Industry, Electrical Industry, Automobile Manufacturing | Marketing Type: | Hot Product |
Core Components: | Bearing, Motor, Pump, TailStock, Fixture, Live Tool, Turret, CNC, Driven Tool |
CNC or not | slant bed or not | Hydraulic System |
CNC | slant | 5 Channels |
Contact Person: Liu
Tel: +8613332838883